Club Meeting: 06/06/2022

Heat 3 - Round 2

<TC>

Pos Car Name Class Member Type Impr Result Ave Best
1 3 David Underwood Clubman 20t Senior YES 30 / 305.57 10.18 9.74
2 1 Stephen Baggley Prod TqTuned Senior YES 29 / 307.63 10.60 10.07
3 2 Peter Ellis Clubman 20t Senior YES 28 / 305.03 10.89 10.03
4 4 Richard Simpson Prod TqTuned   YES 28 / 309.60 11.05 10.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.77 10.74 10.51 10.54
2 10.69 10.79 10.22 10.76
3 10.16 10.73 10.27 11.09
4 10.30 10.65 11.23 10.64
5 10.55 10.43 11.24 10.56
6 10.84 10.75 10.32 10.67
7 10.27 10.72 10.25 10.51
8 10.26 10.59 10.15 10.26
9 10.13 15.22 10.21 12.15
10 10.32 11.06 10.47 11.00
11 10.39 12.43 10.46 10.67
12 10.22 10.92 10.06 11.47
13 10.12 10.82 9.90 11.46
14 10.26 10.72 10.18 11.49
15 10.11 10.76 10.06 10.84
16 10.32 10.52 9.74 11.46
17 10.19 11.70 10.02 11.58
18 10.34 10.56 10.10 10.52
19 10.38 10.43 9.84 10.70
20 10.13 10.93 10.10 10.66
21 10.20 10.41 9.82 10.38
22 10.58 10.34 10.07 10.76
23 18.13 11.63 10.06 12.81
24 10.50 10.57 9.98 11.98
25 10.53 10.26 10.09 10.92
26 10.43 10.03 10.16 11.38
27 10.07 10.16 10.11 11.46
28 10.36 10.16 9.86 10.88
29 10.08   9.97  
30     10.12  
31        

Produced by RC-Timing 2014. www.RC-Timing.com