Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 2 | Archie Underwood | Clubman 20t | YES | 27 / 309.71 | 11.47 | 10.55 | |
2 | 3 | Michael Royston | Clubman 20t | Senior | YES | 25 / 303.84 | 12.15 | 10.73 |
3 | 1 | Chris Ratcliffe | Open TC | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.68 | 11.56 | |
2 | 10.72 | 11.90 | |
3 | 10.69 | 15.52 | |
4 | 11.90 | 10.92 | |
5 | 10.55 | 11.06 | |
6 | 10.99 | 14.27 | |
7 | 11.21 | 13.62 | |
8 | 10.76 | 11.12 | |
9 | 11.94 | 17.46 | |
10 | 13.11 | 11.20 | |
11 | 12.43 | 11.72 | |
12 | 10.95 | 10.96 | |
13 | 13.65 | 11.09 | |
14 | 10.97 | 11.22 | |
15 | 10.87 | 11.75 | |
16 | 10.79 | 10.73 | |
17 | 11.22 | 16.14 | |
18 | 10.76 | 11.38 | |
19 | 14.57 | 12.50 | |
20 | 11.97 | 11.30 | |
21 | 11.31 | 10.81 | |
22 | 10.96 | 11.27 | |
23 | 10.73 | 11.71 | |
24 | 10.99 | 11.51 | |
25 | 12.82 | 11.12 | |
26 | 11.10 | ||
27 | 11.07 | ||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com