| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | Steve Baggley | YES | 27 / 301.94 | 11.18 | 10.51 | |
| 2 | 2 | Dom James | YES | 23 / 301.24 | 13.09 | 12.33 |
| Lap | Car 1 | Car 2 |
| 1 | 12.53 | 12.97 |
| 2 | 12.68 | 14.18 |
| 3 | 11.16 | 15.22 |
| 4 | 11.07 | 13.39 |
| 5 | 10.94 | 12.75 |
| 6 | 10.84 | 12.67 |
| 7 | 11.69 | 12.52 |
| 8 | 11.94 | 12.89 |
| 9 | 12.15 | 12.71 |
| 10 | 11.02 | 12.45 |
| 11 | 10.77 | 12.75 |
| 12 | 10.91 | 12.33 |
| 13 | 10.67 | 12.34 |
| 14 | 10.63 | 12.64 |
| 15 | 10.51 | 13.62 |
| 16 | 11.49 | 12.75 |
| 17 | 11.32 | 13.66 |
| 18 | 11.30 | 13.44 |
| 19 | 10.84 | 12.62 |
| 20 | 10.95 | 13.76 |
| 21 | 10.96 | 13.59 |
| 22 | 10.79 | 13.19 |
| 23 | 11.14 | 12.80 |
| 24 | 10.67 | |
| 25 | 10.91 | |
| 26 | 10.88 | |
| 27 | 11.18 | |
| 28 |
Produced by RC-Timing 2014. www.RC-Timing.com