Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Richard Wheeler | Prod TqTuned | Non-Member | 23 / 310.02 | 13.47 | 11.31 |
2 | 2 | David Hanson | Clubman 20t | 12 / 192.98 | 16.08 | 11.73 | |
3 | 3 | James Hutson | Open TC | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 14.76 | 17.27 | |
2 | 11.74 | 12.33 | |
3 | 11.89 | 12.49 | |
4 | 15.70 | 12.26 | |
5 | 12.23 | 12.42 | |
6 | 13.03 | 11.92 | |
7 | 12.85 | 12.05 | |
8 | 12.59 | 12.25 | |
9 | 11.98 | 11.73 | |
10 | 11.38 | 12.68 | |
11 | 19.76 | 52.84 | |
12 | 15.76 | 12.74 | |
13 | 11.59 | ||
14 | 11.89 | ||
15 | 13.23 | ||
16 | 13.57 | ||
17 | 12.35 | ||
18 | 19.92 | ||
19 | 13.27 | ||
20 | 13.64 | ||
21 | 11.31 | ||
22 | 12.56 | ||
23 | 13.02 | ||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com