Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 4 | Tom Berry | Retro 21t | Senior | 25 / 300.66 | 12.02 | 10.82 |
2 | 1 | Keith Hardiman | Prod TqTuned | 25 / 310.86 | 12.43 | 11.33 | |
3 | 3 | Sammy Renshaw | Retro 21t | 23 / 302.94 | 13.17 | 10.58 | |
4 | 2 | Hugo Calado | Clubman 20t | Non-Member | 20 / 300.33 | 15.01 | 10.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.53 | 28.37 | 15.25 | |
2 | 11.63 | 12.37 | 12.68 | |
3 | 12.48 | 11.87 | 18.20 | |
4 | 11.78 | 10.47 | 12.80 | |
5 | 12.48 | 13.24 | 11.76 | |
6 | 11.55 | 14.84 | 11.03 | |
7 | 11.60 | 16.73 | 15.35 | |
8 | 12.03 | 11.57 | 16.11 | |
9 | 12.39 | 13.20 | 11.72 | |
10 | 12.09 | 14.31 | 11.62 | |
11 | 11.46 | 14.19 | 11.90 | |
12 | 14.22 | 13.64 | 13.22 | |
13 | 12.97 | 20.16 | 11.14 | |
14 | 11.33 | 11.23 | 11.96 | |
15 | 11.91 | 10.79 | 13.04 | |
16 | 15.58 | 16.43 | 11.86 | |
17 | 12.63 | 12.21 | 10.58 | |
18 | 11.89 | 12.77 | 11.83 | |
19 | 12.87 | 12.57 | 11.80 | |
20 | 11.69 | 29.37 | 13.12 | |
21 | 12.16 | 11.90 | ||
22 | 12.70 | 11.48 | ||
23 | 12.15 | 22.59 | ||
24 | 12.43 | |||
25 | 12.31 | |||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com