| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | David Underwood | Clubman 20t | Senior | 30 / 307.36 | 10.24 | 9.59 |
| 2 | 2 | Peter Ellis | Clubman 20t | Senior | 29 / 304.25 | 10.49 | 9.93 |
| 3 | 3 | Stephen Baggley | Clubman 20t | Senior | 27 / 306.75 | 11.36 | 9.81 |
| 4 | 4 | Archie Underwood | Prod TqTuned | 25 / 302.01 | 12.08 | 10.42 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.46 | 12.99 | 16.10 | 19.78 |
| 2 | 10.60 | 10.67 | 17.16 | 11.06 |
| 3 | 11.98 | 11.76 | 11.20 | 10.51 |
| 4 | 10.01 | 10.29 | 12.16 | 11.33 |
| 5 | 9.98 | 10.42 | 10.45 | 10.90 |
| 6 | 10.00 | 10.13 | 10.31 | 10.60 |
| 7 | 9.86 | 10.31 | 10.13 | 11.87 |
| 8 | 9.87 | 9.97 | 10.26 | 11.21 |
| 9 | 9.86 | 9.93 | 10.59 | 15.04 |
| 10 | 9.79 | 9.98 | 10.37 | 11.39 |
| 11 | 9.94 | 10.24 | 10.15 | 12.34 |
| 12 | 9.94 | 10.58 | 12.89 | 11.02 |
| 13 | 10.86 | 10.03 | 10.14 | 10.42 |
| 14 | 9.90 | 10.48 | 10.68 | 10.53 |
| 15 | 9.79 | 10.20 | 11.07 | 11.29 |
| 16 | 9.59 | 10.47 | 10.78 | 10.54 |
| 17 | 9.62 | 10.42 | 10.68 | 10.59 |
| 18 | 9.73 | 10.28 | 10.12 | 10.57 |
| 19 | 9.90 | 10.39 | 9.81 | 10.48 |
| 20 | 9.88 | 10.33 | 10.39 | 10.87 |
| 21 | 9.82 | 10.10 | 10.71 | 10.54 |
| 22 | 10.63 | 10.16 | 10.26 | 13.71 |
| 23 | 10.06 | 10.29 | 11.29 | 13.98 |
| 24 | 10.55 | 11.04 | 11.36 | 11.36 |
| 25 | 11.30 | 10.73 | 10.10 | 20.08 |
| 26 | 10.68 | 10.71 | 10.59 | |
| 27 | 10.25 | 10.37 | 17.00 | |
| 28 | 10.26 | 10.79 | ||
| 29 | 10.23 | 10.19 | ||
| 30 | 10.02 | |||
| 31 |
Produced by RC-Timing 2014. www.RC-Timing.com