Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Archie Underwood | Prod TqTuned | 24 / 311.59 | 12.98 | 11.09 | |
2 | 3 | Keith Hardiman | Prod TqTuned | 23 / 310.61 | 13.50 | 11.91 | |
3 | 2 | Sammy Renshaw | Retro 21t | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.98 | 13.33 | |
2 | 17.46 | 14.38 | |
3 | 17.13 | 12.94 | |
4 | 11.43 | 13.43 | |
5 | 13.03 | 14.53 | |
6 | 11.63 | 12.91 | |
7 | 12.02 | 12.28 | |
8 | 12.10 | 12.60 | |
9 | 12.30 | 13.92 | |
10 | 11.67 | 13.08 | |
11 | 11.85 | 12.34 | |
12 | 12.63 | 12.71 | |
13 | 14.93 | 13.58 | |
14 | 11.09 | 12.75 | |
15 | 13.59 | 13.23 | |
16 | 11.39 | 11.91 | |
17 | 11.58 | 12.12 | |
18 | 11.15 | 12.37 | |
19 | 13.93 | 14.89 | |
20 | 18.80 | 15.46 | |
21 | 11.81 | 14.59 | |
22 | 12.28 | 14.83 | |
23 | 12.11 | 16.43 | |
24 | 11.70 | ||
25 |
Produced by RC-Timing 2014. www.RC-Timing.com