Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 3 | David Underwood | Clubman 20t | Senior | 29 / 302.65 | 10.43 | 9.99 |
2 | 1 | Stephen Baggley | Clubman 20t | Senior | 28 / 303.68 | 10.84 | 10.24 |
3 | 2 | Peter Ellis | Clubman 20t | Senior | 28 / 309.63 | 11.05 | 10.50 |
4 | 4 | Tom Berry | Retro 21t | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.97 | 11.24 | 11.37 | |
2 | 10.78 | 10.92 | 10.34 | |
3 | 11.10 | 11.56 | 10.27 | |
4 | 10.93 | 11.43 | 10.60 | |
5 | 11.24 | 10.96 | 10.50 | |
6 | 11.29 | 11.11 | 10.18 | |
7 | 10.62 | 10.92 | 10.65 | |
8 | 11.37 | 10.66 | 10.23 | |
9 | 11.07 | 11.33 | 10.08 | |
10 | 10.58 | 11.11 | 10.33 | |
11 | 10.91 | 11.29 | 10.44 | |
12 | 10.75 | 11.44 | 10.46 | |
13 | 10.30 | 11.36 | 10.55 | |
14 | 10.85 | 10.68 | 10.42 | |
15 | 10.57 | 10.69 | 10.43 | |
16 | 10.41 | 10.72 | 10.44 | |
17 | 11.63 | 10.79 | 10.93 | |
18 | 10.24 | 10.79 | 10.26 | |
19 | 10.78 | 12.07 | 10.64 | |
20 | 11.04 | 10.50 | 10.53 | |
21 | 10.57 | 10.54 | 10.17 | |
22 | 10.29 | 10.82 | 9.99 | |
23 | 11.27 | 11.28 | 10.79 | |
24 | 10.56 | 10.86 | 10.62 | |
25 | 11.55 | 11.07 | 10.29 | |
26 | 10.54 | 11.42 | 10.37 | |
27 | 10.52 | 11.07 | 10.16 | |
28 | 10.95 | 11.00 | 10.31 | |
29 | 10.30 | |||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com