Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 1 | Archie Underwood | Prod TqTuned | YES | 25 / 307.95 | 12.31 | 10.66 | |
2 | 3 | Keith Hardiman | Prod TqTuned | YES | 23 / 305.03 | 13.26 | 11.53 | |
3 | 2 | Sammy Renshaw | Retro 21t | 13 / 157.88 | 12.14 | 11.02 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.18 | 11.54 | 13.00 |
2 | 12.58 | 11.51 | 12.50 |
3 | 12.56 | 12.22 | 13.39 |
4 | 11.51 | 11.93 | 12.69 |
5 | 11.00 | 11.74 | 12.40 |
6 | 11.08 | 11.02 | 13.21 |
7 | 10.66 | 11.12 | 14.19 |
8 | 13.08 | 11.59 | 17.92 |
9 | 11.20 | 12.80 | 15.67 |
10 | 13.50 | 11.62 | 12.63 |
11 | 10.86 | 16.84 | 12.32 |
12 | 13.82 | 12.04 | 11.98 |
13 | 14.29 | 11.91 | 13.67 |
14 | 10.80 | 13.48 | |
15 | 12.25 | 13.16 | |
16 | 11.01 | 11.67 | |
17 | 12.45 | 12.32 | |
18 | 10.93 | 11.95 | |
19 | 15.42 | 12.62 | |
20 | 11.86 | 17.09 | |
21 | 10.83 | 12.41 | |
22 | 11.43 | 11.53 | |
23 | 10.73 | 13.23 | |
24 | 15.42 | ||
25 | 17.50 | ||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com