| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
| 1 | 3 | David Underwood | Clubman 20t | Senior | YES | 29 / 300.50 | 10.36 | 9.84 |
| 2 | 2 | Peter Ellis | Clubman 20t | Senior | YES | 29 / 306.53 | 10.57 | 10.08 |
| 3 | 1 | Stephen Baggley | Clubman 20t | Senior | YES | 28 / 302.01 | 10.78 | 10.14 |
| 4 | 4 | Tom Berry | Retro 21t | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.82 | 10.51 | 10.30 | |
| 2 | 10.89 | 10.73 | 10.63 | |
| 3 | 10.32 | 10.33 | 10.11 | |
| 4 | 10.45 | 10.34 | 10.20 | |
| 5 | 10.14 | 10.08 | 10.43 | |
| 6 | 11.96 | 10.53 | 11.17 | |
| 7 | 10.54 | 11.52 | 10.21 | |
| 8 | 10.58 | 11.18 | 9.84 | |
| 9 | 10.56 | 10.20 | 10.49 | |
| 10 | 10.33 | 10.47 | 10.02 | |
| 11 | 10.94 | 10.75 | 10.76 | |
| 12 | 10.69 | 10.89 | 14.13 | |
| 13 | 10.30 | 10.59 | 10.05 | |
| 14 | 10.73 | 10.61 | 9.86 | |
| 15 | 10.67 | 10.59 | 10.07 | |
| 16 | 10.29 | 10.36 | 10.30 | |
| 17 | 10.64 | 10.61 | 9.93 | |
| 18 | 10.34 | 10.46 | 10.07 | |
| 19 | 10.15 | 10.31 | 9.99 | |
| 20 | 10.58 | 10.33 | 9.91 | |
| 21 | 10.91 | 10.48 | 10.09 | |
| 22 | 14.79 | 10.75 | 10.28 | |
| 23 | 11.17 | 10.65 | 10.62 | |
| 24 | 10.41 | 10.73 | 9.98 | |
| 25 | 11.26 | 10.71 | 10.08 | |
| 26 | 10.21 | 10.30 | 10.38 | |
| 27 | 10.75 | 10.54 | 10.04 | |
| 28 | 10.59 | 10.69 | 10.11 | |
| 29 | 10.29 | 10.45 | ||
| 30 |
Produced by RC-Timing 2014. www.RC-Timing.com