| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | Archie Underwood | Prod TqTuned | YES | 26 / 307.13 | 11.81 | 10.49 | |
| 2 | 3 | Keith Hardiman | Prod TqTuned | YES | 25 / 307.10 | 12.28 | 10.75 | |
| 3 | 2 | Sammy Renshaw | Retro 21t | YES | 24 / 311.21 | 12.96 | 11.22 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 17.22 | 13.00 | 13.34 |
| 2 | 10.96 | 12.05 | 12.97 |
| 3 | 10.98 | 11.22 | 13.04 |
| 4 | 11.33 | 11.74 | 14.32 |
| 5 | 10.89 | 12.82 | 11.57 |
| 6 | 11.29 | 11.62 | 12.15 |
| 7 | 11.12 | 13.01 | 12.33 |
| 8 | 10.94 | 12.09 | 11.59 |
| 9 | 10.89 | 12.57 | 13.36 |
| 10 | 10.81 | 12.49 | 12.01 |
| 11 | 10.70 | 12.29 | 12.17 |
| 12 | 11.63 | 13.68 | 13.19 |
| 13 | 11.14 | 12.86 | 13.36 |
| 14 | 11.10 | 12.67 | 11.51 |
| 15 | 11.61 | 12.77 | 11.46 |
| 16 | 11.13 | 12.87 | 12.41 |
| 17 | 12.58 | 14.16 | 11.89 |
| 18 | 11.67 | 13.36 | 12.12 |
| 19 | 13.41 | 13.83 | 11.97 |
| 20 | 17.16 | 13.07 | 12.21 |
| 21 | 11.18 | 13.78 | 11.17 |
| 22 | 10.81 | 13.75 | 12.59 |
| 23 | 14.93 | 15.30 | 10.75 |
| 24 | 10.49 | 14.21 | 11.19 |
| 25 | 10.64 | 12.43 | |
| 26 | 10.52 | ||
| 27 |
Produced by RC-Timing 2014. www.RC-Timing.com