| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
| 1 | 3 | David Underwood | Clubman 20t | Senior | YES | 30 / 308.23 | 10.27 | 9.64 |
| 2 | 2 | Peter Ellis | Clubman 20t | Senior | 28 / 304.64 | 10.88 | 9.93 | |
| 3 | 1 | Stephen Baggley | Clubman 20t | Senior | 27 / 300.09 | 11.11 | 9.86 | |
| 4 | 4 | Tom Berry | Retro 21t | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.26 | 10.26 | 10.08 | |
| 2 | 10.43 | 9.97 | 10.04 | |
| 3 | 10.52 | 10.17 | 9.96 | |
| 4 | 10.75 | 10.03 | 10.10 | |
| 5 | 10.48 | 10.06 | 9.64 | |
| 6 | 10.72 | 10.09 | 9.79 | |
| 7 | 9.93 | 10.94 | 10.63 | |
| 8 | 10.62 | 15.68 | 9.97 | |
| 9 | 11.47 | 11.09 | 9.97 | |
| 10 | 15.35 | 11.81 | 10.24 | |
| 11 | 10.38 | 10.24 | 10.30 | |
| 12 | 11.16 | 10.20 | 10.03 | |
| 13 | 10.07 | 10.38 | 10.18 | |
| 14 | 10.19 | 10.89 | 10.28 | |
| 15 | 9.86 | 10.95 | 10.02 | |
| 16 | 10.32 | 10.59 | 10.60 | |
| 17 | 10.77 | 10.38 | 10.21 | |
| 18 | 10.58 | 10.42 | 10.07 | |
| 19 | 21.41 | 10.21 | 10.09 | |
| 20 | 10.18 | 11.59 | 11.12 | |
| 21 | 10.85 | 9.93 | 11.09 | |
| 22 | 10.46 | 9.97 | 9.99 | |
| 23 | 9.99 | 10.60 | 10.22 | |
| 24 | 10.60 | 10.43 | 10.11 | |
| 25 | 10.77 | 13.41 | 10.14 | |
| 26 | 10.70 | 13.26 | 10.06 | |
| 27 | 10.27 | 10.61 | 11.06 | |
| 28 | 10.48 | 10.81 | ||
| 29 | 10.68 | |||
| 30 | 10.75 | |||
| 31 |
Produced by RC-Timing 2014. www.RC-Timing.com