Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Tom Berry | Retro 21t | Senior | 27 / 308.75 | 11.43 | 10.80 |
2 | 4 | Hugo Calado | Clubman 20t | Non-Member | 24 / 310.69 | 12.94 | 10.88 |
3 | 2 | David Hanson | Clubman 20t | 22 / 295.71 | 13.44 | 11.40 | |
4 | 3 | Keith Hardiman | Prod TqTuned | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.48 | 16.54 | 14.86 | |
2 | 11.54 | 11.85 | 12.17 | |
3 | 12.32 | 12.20 | 11.79 | |
4 | 11.60 | 16.27 | 12.17 | |
5 | 11.57 | 12.23 | 12.34 | |
6 | 11.16 | 12.11 | 11.23 | |
7 | 10.80 | 11.81 | 10.88 | |
8 | 11.10 | 11.70 | 12.34 | |
9 | 11.14 | 13.65 | 15.77 | |
10 | 10.81 | 13.12 | 12.54 | |
11 | 11.15 | 12.06 | 14.62 | |
12 | 11.77 | 11.68 | 12.94 | |
13 | 11.21 | 11.95 | 13.12 | |
14 | 10.89 | 11.40 | 11.04 | |
15 | 10.97 | 11.92 | 11.21 | |
16 | 11.38 | 12.46 | 11.45 | |
17 | 10.83 | 11.45 | 12.24 | |
18 | 11.05 | 12.85 | 11.31 | |
19 | 11.11 | 17.58 | 21.16 | |
20 | 10.87 | 14.21 | 12.70 | |
21 | 12.21 | 17.25 | 13.05 | |
22 | 11.52 | 19.42 | 13.61 | |
23 | 11.13 | 11.49 | ||
24 | 11.95 | 14.66 | ||
25 | 11.56 | |||
26 | 10.94 | |||
27 | 11.69 | |||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com