| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 3 | Steve Bond | Retro 21t | Senior | 29 / 305.64 | 10.53 | 9.60 | 
| 2 | 1 | David Underwood | Clubman 20t | Senior | 29 / 308.18 | 10.62 | 9.54 | 
| 3 | 2 | Stephen Baggley | Prod TqTuned | Senior | 29 / 310.55 | 10.70 | 10.07 | 
| 4 | 4 | Peter Ellis | Clubman 20t | Senior | 19 / 239.21 | 12.59 | 10.26 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 14.68 | 12.77 | 13.67 | 13.45 | 
| 2 | 10.24 | 10.92 | 11.11 | 11.06 | 
| 3 | 10.34 | 10.33 | 14.00 | 10.94 | 
| 4 | 10.52 | 10.71 | 10.02 | 10.67 | 
| 5 | 9.84 | 10.31 | 10.50 | 10.33 | 
| 6 | 10.74 | 11.65 | 10.98 | 25.02 | 
| 7 | 11.37 | 10.62 | 14.73 | 10.55 | 
| 8 | 10.35 | 10.22 | 10.95 | 10.38 | 
| 9 | 9.95 | 10.29 | 9.99 | 10.83 | 
| 10 | 10.07 | 10.07 | 9.84 | 10.97 | 
| 11 | 11.18 | 11.19 | 9.80 | 10.49 | 
| 12 | 12.03 | 11.95 | 10.17 | 21.43 | 
| 13 | 10.35 | 10.28 | 9.65 | 10.41 | 
| 14 | 10.10 | 10.76 | 9.60 | 10.55 | 
| 15 | 9.89 | 10.26 | 10.17 | 10.26 | 
| 16 | 9.72 | 10.25 | 10.18 | 16.91 | 
| 17 | 10.09 | 10.24 | 9.86 | 12.41 | 
| 18 | 9.69 | 10.52 | 9.74 | 11.28 | 
| 19 | 9.98 | 10.40 | 9.92 | 11.27 | 
| 20 | 10.05 | 10.24 | 9.76 | |
| 21 | 9.54 | 13.22 | 10.01 | |
| 22 | 10.00 | 10.15 | 9.79 | |
| 23 | 10.08 | 10.31 | 10.92 | |
| 24 | 9.99 | 10.25 | 9.61 | |
| 25 | 10.87 | 10.50 | 9.75 | |
| 26 | 10.45 | 10.31 | 10.17 | |
| 27 | 9.57 | 10.23 | 9.72 | |
| 28 | 9.93 | 10.35 | 9.69 | |
| 29 | 16.57 | 11.25 | 11.34 | |
| 30 | 
Produced by RC-Timing 2014. www.RC-Timing.com