Pos | Name | Member Type | Best | Ave | Best |
1 | Stephen Baggley | Senior | 29 / 305.77 | 10.54 | 10.01 |
2 | David Underwood | Senior | 29 / 307.39 | 10.59 | 10.17 |
3 | Michael Royston | Senior | 24 / 300.44 | 12.51 | 10.83 |
4 | David Hanson | 23 / 310.89 | 13.51 | 12.40 | |
5 | Hugo Calado | Non-Member | 20 / 307.32 | 15.36 | 11.34 |
6 | James Hadfield | 17 / 313.54 | 18.44 | 13.52 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Steve Bond | Senior | 26 / 306.62 | 11.79 | 9.93 |
2 | James Herring | 25 / 304.04 | 12.16 | 11.37 | |
3 | Richard Herring | 24 / 307.40 | 12.80 | 11.11 | |
4 | Keith Hardiman | 23 / 309.06 | 13.43 | 11.73 | |
5 | Archie Underwood | 21 / 309.95 | 14.75 | 11.00 | |
6 | Richard Wheeler | Non-Member | 19 / 252.25 | 13.27 | 11.32 |
7 | Edward Bond | 7 / 284.08 | 40.58 | 29.27 | |
8 | Emily Gosling | 4 / 272.42 | 68.10 | 58.13 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Tom Berry | Senior | 23 / 300.71 | 13.07 | 11.18 |
Pos | Name | Member Type | Best | Ave | Best |
Pos | Name | Member Type | Best | Ave | Best |
1 | Arley Royston | 16 / 303.07 | 18.94 | 14.03 |
Produced by RC-Timing 2014. www.RC-Timing.com