| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 1 | Edward Bond | Prod TqTuned | 7 / 284.08 | 40.58 | 29.27 | |
| 2 | 2 | Emily Gosling | Prod TqTuned | 4 / 272.42 | 68.10 | 58.13 | |
| 3 | 3 | Arley Royston | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 29.27 | 58.13 | |
| 2 | 45.08 | 58.77 | |
| 3 | 38.07 | 64.05 | |
| 4 | 52.47 | 91.47 | |
| 5 | 48.93 | ||
| 6 | 36.01 | ||
| 7 | 34.25 | ||
| 8 | 
Produced by RC-Timing 2014. www.RC-Timing.com