Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 4 | Keith Hardiman | Prod TqTuned | 23 / 309.06 | 13.43 | 11.73 | |
2 | 2 | David Hanson | Clubman 20t | 23 / 310.89 | 13.51 | 12.40 | |
3 | 1 | Richard Wheeler | Prod TqTuned | Non-Member | 19 / 252.25 | 13.27 | 11.32 |
=4 | 3 | James Hutson | Open TC | 0 / 0.00 | 0.00 | 0.00 | |
=4 | 5 | Richard Herring | Prod TqTuned | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.62 | 19.35 | 13.53 | ||
2 | 11.83 | 13.21 | 11.98 | ||
3 | 12.73 | 12.87 | 11.73 | ||
4 | 13.77 | 12.69 | 23.74 | ||
5 | 11.62 | 13.13 | 12.21 | ||
6 | 12.25 | 14.95 | 12.77 | ||
7 | 16.27 | 12.40 | 14.94 | ||
8 | 16.15 | 12.77 | 14.26 | ||
9 | 13.28 | 12.88 | 12.03 | ||
10 | 11.32 | 13.11 | 13.30 | ||
11 | 12.87 | 13.07 | 11.92 | ||
12 | 17.73 | 13.92 | 13.66 | ||
13 | 13.84 | 12.75 | 11.90 | ||
14 | 12.41 | 12.56 | 12.55 | ||
15 | 13.34 | 12.84 | 11.77 | ||
16 | 11.85 | 12.85 | 12.20 | ||
17 | 13.12 | 15.47 | 13.00 | ||
18 | 13.07 | 14.88 | 13.04 | ||
19 | 12.18 | 12.45 | 12.69 | ||
20 | 13.84 | 12.39 | |||
21 | 13.40 | 15.37 | |||
22 | 12.74 | 12.96 | |||
23 | 12.76 | 15.12 | |||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com