| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | Steve Bond | Prod TqTuned | Senior | 26 / 306.62 | 11.79 | 9.93 |
| 2 | 3 | Archie Underwood | Prod TqTuned | 21 / 309.95 | 14.75 | 11.00 | |
| 3 | 4 | Hugo Calado | Clubman 20t | Non-Member | 20 / 307.32 | 15.36 | 11.34 |
| 4 | 2 | James Hadfield | Clubman 20t | 17 / 313.54 | 18.44 | 13.52 | |
| 5 | 5 | James Herring | Prod TqTuned | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.62 | 13.52 | 12.08 | 13.31 | |
| 2 | 14.09 | 17.23 | 17.19 | 13.39 | |
| 3 | 10.57 | 27.62 | 17.37 | 27.12 | |
| 4 | 11.65 | 15.02 | 14.40 | 13.53 | |
| 5 | 10.52 | 13.67 | 17.04 | 13.58 | |
| 6 | 12.13 | 15.16 | 11.66 | 16.13 | |
| 7 | 10.86 | 14.98 | 13.83 | 11.74 | |
| 8 | 12.91 | 31.86 | 13.38 | 27.09 | |
| 9 | 10.88 | 20.61 | 30.65 | 12.50 | |
| 10 | 10.25 | 14.50 | 11.58 | 13.38 | |
| 11 | 11.18 | 14.20 | 13.15 | 21.81 | |
| 12 | 10.62 | 14.17 | 20.09 | 13.52 | |
| 13 | 10.85 | 18.81 | 11.92 | 14.81 | |
| 14 | 13.03 | 13.88 | 11.17 | 20.90 | |
| 15 | 11.91 | 32.68 | 13.76 | 13.33 | |
| 16 | 11.34 | 21.08 | 11.04 | 12.82 | |
| 17 | 11.66 | 14.55 | 12.87 | 12.89 | |
| 18 | 15.65 | 16.12 | 11.64 | ||
| 19 | 11.63 | 11.00 | 11.34 | ||
| 20 | 10.84 | 15.35 | 12.49 | ||
| 21 | 9.93 | 14.30 | |||
| 22 | 11.14 | ||||
| 23 | 11.15 | ||||
| 24 | 13.00 | ||||
| 25 | 10.99 | ||||
| 26 | 11.22 | ||||
| 27 |
Produced by RC-Timing 2014. www.RC-Timing.com