Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Stephen Baggley | Clubman 20t | Senior | 29 / 305.77 | 10.54 | 10.01 |
2 | 4 | David Underwood | Clubman 20t | Senior | 29 / 307.39 | 10.59 | 10.17 |
3 | 3 | Michael Royston | Clubman 20t | Senior | 24 / 300.44 | 12.51 | 10.83 |
4 | 5 | Tom Berry | Retro 21t | Senior | 23 / 300.71 | 13.07 | 11.18 |
5 | 2 | Peter Ellis | Clubman 20t | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.48 | 13.13 | 11.37 | 11.33 | |
2 | 10.45 | 12.43 | 10.70 | 12.46 | |
3 | 10.48 | 15.48 | 10.48 | 16.55 | |
4 | 11.30 | 13.05 | 10.72 | 14.05 | |
5 | 10.28 | 11.08 | 10.81 | 12.35 | |
6 | 10.26 | 12.41 | 10.53 | 17.41 | |
7 | 10.01 | 10.83 | 10.47 | 19.86 | |
8 | 10.11 | 15.99 | 10.67 | 11.52 | |
9 | 10.81 | 13.23 | 10.19 | 11.86 | |
10 | 10.85 | 12.37 | 10.19 | 15.26 | |
11 | 10.35 | 13.42 | 10.61 | 11.38 | |
12 | 10.33 | 11.79 | 10.35 | 11.19 | |
13 | 10.02 | 11.20 | 10.53 | 11.25 | |
14 | 10.33 | 13.34 | 10.36 | 12.17 | |
15 | 10.35 | 11.92 | 10.33 | 14.24 | |
16 | 10.08 | 12.63 | 10.20 | 11.28 | |
17 | 11.02 | 11.19 | 10.38 | 11.18 | |
18 | 10.18 | 12.32 | 11.73 | 12.20 | |
19 | 11.20 | 14.33 | 11.73 | 11.67 | |
20 | 10.19 | 12.12 | 10.21 | 12.08 | |
21 | 10.69 | 11.35 | 10.78 | 15.23 | |
22 | 10.69 | 11.73 | 10.19 | 11.35 | |
23 | 13.32 | 12.16 | 10.56 | 12.84 | |
24 | 10.38 | 10.94 | 10.28 | ||
25 | 10.54 | 10.82 | |||
26 | 10.67 | 11.04 | |||
27 | 10.05 | 10.22 | |||
28 | 10.19 | 10.17 | |||
29 | 10.16 | 10.77 | |||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com