Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Arley Royston | YES | 18 / 314.11 | 17.45 | 13.67 | |
2 | 1 | Edward Bond | YES | 7 / 274.28 | 39.18 | 30.17 | |
3 | 2 | Emily Gosling | YES | 4 / 264.89 | 66.22 | 49.33 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 34.64 | 89.35 | 16.19 |
2 | 47.64 | 71.99 | 13.67 |
3 | 30.17 | 54.22 | 14.41 |
4 | 41.09 | 49.33 | 15.76 |
5 | 44.88 | 17.27 | |
6 | 35.07 | 24.41 | |
7 | 40.79 | 15.47 | |
8 | 21.53 | ||
9 | 19.15 | ||
10 | 25.43 | ||
11 | 14.72 | ||
12 | 14.33 | ||
13 | 18.11 | ||
14 | 14.81 | ||
15 | 13.80 | ||
16 | 17.27 | ||
17 | 14.28 | ||
18 | 23.50 | ||
19 |
Produced by RC-Timing 2014. www.RC-Timing.com