Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 5 | Richard Herring | Prod TqTuned | YES | 25 / 300.98 | 12.03 | 11.16 | |
2 | 2 | David Hanson | Clubman 20t | YES | 23 / 307.12 | 13.35 | 11.60 | |
3 | 1 | Richard Wheeler | Prod TqTuned | Non-Member | YES | 21 / 309.46 | 14.73 | 11.97 |
4 | 3 | James Hutson | Open TC | YES | 20 / 313.15 | 15.65 | 12.93 | |
5 | 4 | Keith Hardiman | Prod TqTuned | 12 / 144.45 | 12.03 | 11.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.22 | 15.30 | 13.25 | 12.30 | 11.32 |
2 | 13.85 | 13.02 | 14.66 | 12.43 | 11.65 |
3 | 12.01 | 12.55 | 14.02 | 11.47 | 12.60 |
4 | 12.64 | 12.81 | 16.58 | 12.16 | 12.15 |
5 | 12.10 | 13.59 | 13.14 | 12.67 | 11.94 |
6 | 11.97 | 12.82 | 17.35 | 11.95 | 11.97 |
7 | 19.95 | 15.89 | 22.87 | 11.43 | 11.66 |
8 | 14.66 | 17.74 | 14.28 | 11.96 | 12.79 |
9 | 14.48 | 17.58 | 15.20 | 12.58 | 12.24 |
10 | 14.28 | 12.81 | 17.38 | 11.34 | 12.85 |
11 | 19.70 | 14.26 | 14.33 | 12.07 | 11.78 |
12 | 15.65 | 12.81 | 14.15 | 12.09 | 13.00 |
13 | 14.20 | 12.19 | 13.69 | 13.57 | |
14 | 15.03 | 12.71 | 17.24 | 12.27 | |
15 | 14.47 | 12.04 | 12.93 | 11.16 | |
16 | 15.69 | 13.15 | 15.07 | 12.51 | |
17 | 15.91 | 13.22 | 14.80 | 11.47 | |
18 | 14.37 | 12.11 | 13.10 | 11.89 | |
19 | 14.17 | 11.60 | 14.85 | 11.29 | |
20 | 15.01 | 11.85 | 24.26 | 11.87 | |
21 | 14.10 | 12.07 | 12.01 | ||
22 | 12.56 | 11.55 | |||
23 | 12.44 | 11.39 | |||
24 | 12.13 | ||||
25 | 11.92 | ||||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com