Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 1 | Steve Bond | Retro 21t | Senior | YES | 27 / 306.08 | 11.33 | 10.23 |
2 | 5 | James Herring | Open TC | 22 / 269.32 | 12.24 | 10.77 | ||
3 | 4 | Hugo Calado | Clubman 20t | Non-Member | YES | 22 / 308.70 | 14.03 | 11.16 |
4 | 3 | Archie Underwood | Prod TqTuned | 18 / 309.12 | 17.17 | 10.59 | ||
5 | 2 | James Hadfield | Clubman 20t | YES | 17 / 303.07 | 17.82 | 12.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.29 | 15.07 | 11.68 | 12.30 | 11.47 |
2 | 10.42 | 14.64 | 11.53 | 11.31 | 11.76 |
3 | 10.48 | 16.31 | 10.59 | 12.62 | 10.77 |
4 | 10.50 | 16.78 | 12.66 | 17.26 | 11.67 |
5 | 10.62 | 12.80 | 10.90 | 12.00 | 11.48 |
6 | 10.23 | 22.77 | 15.54 | 12.24 | 11.80 |
7 | 10.30 | 14.04 | 11.97 | 12.83 | 11.55 |
8 | 10.41 | 17.98 | 17.22 | 14.19 | 16.50 |
9 | 21.62 | 16.62 | 18.70 | 12.46 | 13.03 |
10 | 12.70 | 40.81 | 25.54 | 11.19 | 12.49 |
11 | 11.38 | 13.84 | 12.13 | 20.41 | 11.60 |
12 | 11.82 | 13.84 | 11.19 | 13.75 | 12.62 |
13 | 10.52 | 15.30 | 10.91 | 15.76 | 11.45 |
14 | 10.54 | 21.28 | 12.73 | 22.30 | 11.45 |
15 | 10.39 | 21.19 | 16.08 | 13.01 | 11.04 |
16 | 10.36 | 15.66 | 13.17 | 11.31 | 14.52 |
17 | 15.68 | 14.14 | 69.36 | 11.16 | 11.54 |
18 | 11.03 | 17.22 | 13.99 | 12.09 | |
19 | 10.45 | 11.77 | 14.35 | ||
20 | 11.33 | 13.95 | 11.10 | ||
21 | 10.72 | 12.92 | 11.25 | ||
22 | 10.69 | 19.97 | 13.79 | ||
23 | 10.51 | ||||
24 | 10.48 | ||||
25 | 10.36 | ||||
26 | 10.70 | ||||
27 | 10.55 | ||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com