Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 4 | David Underwood | Clubman 20t | Senior | YES | 29 / 302.21 | 10.42 | 9.96 |
2 | 1 | Stephen Baggley | Clubman 20t | Senior | YES | 29 / 305.16 | 10.52 | 9.80 |
3 | 2 | Peter Ellis | Clubman 20t | Senior | YES | 27 / 300.97 | 11.14 | 10.54 |
4 | 3 | Michael Royston | Clubman 20t | Senior | YES | 26 / 302.21 | 11.62 | 10.54 |
5 | 5 | Tom Berry | Retro 21t | Senior | YES | 24 / 302.15 | 12.58 | 10.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.14 | 11.39 | 12.37 | 10.62 | 17.71 |
2 | 10.52 | 10.98 | 12.18 | 10.49 | 12.60 |
3 | 10.04 | 11.02 | 11.90 | 10.09 | 11.24 |
4 | 10.46 | 10.78 | 11.09 | 10.36 | 11.49 |
5 | 10.26 | 11.00 | 11.35 | 10.15 | 11.04 |
6 | 10.35 | 11.24 | 11.75 | 10.63 | 10.83 |
7 | 10.53 | 12.35 | 11.27 | 10.17 | 10.77 |
8 | 10.18 | 10.78 | 11.29 | 10.09 | 11.44 |
9 | 10.02 | 11.36 | 10.70 | 10.09 | 10.78 |
10 | 9.87 | 10.83 | 11.07 | 10.17 | 11.94 |
11 | 9.80 | 10.71 | 11.21 | 10.14 | 12.06 |
12 | 10.34 | 10.66 | 11.15 | 10.37 | 10.91 |
13 | 10.01 | 10.72 | 10.60 | 10.19 | 10.52 |
14 | 10.09 | 10.77 | 10.69 | 9.96 | 10.92 |
15 | 9.85 | 10.59 | 10.78 | 10.49 | 11.15 |
16 | 10.08 | 10.54 | 10.64 | 10.21 | 11.09 |
17 | 9.84 | 10.64 | 14.99 | 10.19 | 15.99 |
18 | 10.28 | 10.58 | 10.99 | 10.69 | 11.70 |
19 | 11.93 | 10.55 | 10.54 | 10.03 | 11.11 |
20 | 10.34 | 11.27 | 10.81 | 10.76 | 18.34 |
21 | 10.39 | 10.85 | 10.83 | 10.37 | 14.29 |
22 | 10.11 | 14.38 | 11.04 | 10.57 | 11.39 |
23 | 10.11 | 10.81 | 10.80 | 10.11 | 22.14 |
24 | 10.34 | 11.62 | 11.29 | 10.97 | 10.70 |
25 | 10.07 | 12.03 | 19.80 | 11.74 | |
26 | 11.27 | 11.47 | 11.08 | 10.72 | |
27 | 12.55 | 11.05 | 10.70 | ||
28 | 14.19 | 10.73 | |||
29 | 11.20 | 10.41 | |||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com