Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Arley Royston | YES | 20 / 301.69 | 15.08 | 13.09 | |
2 | 1 | Edward Bond | YES | 8 / 280.18 | 35.02 | 24.50 | |
3 | 2 | Emily Gosling | 3 / 203.10 | 67.70 | 45.28 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 24.50 | 53.60 | 13.18 |
2 | 31.17 | 45.28 | 13.22 |
3 | 39.21 | 104.22 | 16.37 |
4 | 43.33 | 14.78 | |
5 | 40.48 | 14.16 | |
6 | 40.16 | 14.56 | |
7 | 29.06 | 13.35 | |
8 | 32.27 | 13.09 | |
9 | 27.31 | ||
10 | 14.31 | ||
11 | 13.18 | ||
12 | 14.87 | ||
13 | 15.23 | ||
14 | 13.21 | ||
15 | 14.82 | ||
16 | 13.78 | ||
17 | 18.47 | ||
18 | 14.34 | ||
19 | 15.73 | ||
20 | 13.73 | ||
21 |
Produced by RC-Timing 2014. www.RC-Timing.com