Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 5 | Richard Herring | Prod TqTuned | 25 / 310.13 | 12.40 | 11.25 | ||
2 | 2 | David Hanson | Clubman 20t | YES | 24 / 301.10 | 12.54 | 11.25 | |
3 | 3 | James Hutson | Open TC | 18 / 301.05 | 16.72 | 13.82 | ||
4 | 1 | Richard Wheeler | Prod TqTuned | Non-Member | 15 / 226.49 | 15.09 | 12.08 | |
5 | 4 | Keith Hardiman | Prod TqTuned | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.08 | 12.87 | 14.60 | 11.96 | |
2 | 12.21 | 11.91 | 14.06 | 12.21 | |
3 | 17.77 | 12.21 | 15.83 | 12.13 | |
4 | 13.00 | 12.38 | 16.53 | 12.25 | |
5 | 12.87 | 13.92 | 14.70 | 12.39 | |
6 | 18.22 | 12.64 | 18.38 | 11.49 | |
7 | 18.58 | 13.63 | 16.00 | 12.29 | |
8 | 16.40 | 12.29 | 16.34 | 12.32 | |
9 | 17.87 | 12.41 | 17.49 | 12.27 | |
10 | 14.17 | 14.34 | 19.15 | 12.50 | |
11 | 14.78 | 13.17 | 26.67 | 12.11 | |
12 | 17.13 | 13.38 | 16.31 | 12.36 | |
13 | 13.30 | 12.18 | 15.54 | 12.50 | |
14 | 13.94 | 13.02 | 17.61 | 12.77 | |
15 | 14.17 | 12.13 | 14.85 | 12.42 | |
16 | 11.64 | 17.14 | 11.82 | ||
17 | 12.09 | 13.82 | 16.21 | ||
18 | 12.53 | 16.03 | 13.03 | ||
19 | 12.96 | 12.27 | |||
20 | 11.80 | 13.74 | |||
21 | 12.22 | 11.25 | |||
22 | 12.05 | 11.88 | |||
23 | 11.25 | 12.10 | |||
24 | 12.08 | 11.73 | |||
25 | 12.13 | ||||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com