Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 1 | Steve Bond | Retro 21t | Senior | YES | 29 / 308.82 | 10.64 | 9.86 |
2 | 5 | James Herring | Open TC | YES | 26 / 311.50 | 11.98 | 10.91 | |
3 | 3 | Archie Underwood | Prod TqTuned | YES | 26 / 314.69 | 12.10 | 10.46 | |
4 | 4 | Hugo Calado | Clubman 20t | Non-Member | 20 / 301.52 | 15.07 | 10.70 | |
5 | 2 | James Hadfield | Clubman 20t | 16 / 308.81 | 19.30 | 13.10 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.87 | 73.55 | 12.94 | 13.12 | 13.20 |
2 | 10.49 | 18.17 | 11.78 | 20.77 | 11.32 |
3 | 10.97 | 16.54 | 10.80 | 21.91 | 11.40 |
4 | 11.28 | 14.66 | 10.82 | 15.92 | 11.91 |
5 | 10.23 | 19.27 | 12.82 | 14.61 | 11.25 |
6 | 9.96 | 14.16 | 10.85 | 12.37 | 12.06 |
7 | 10.59 | 14.11 | 12.50 | 11.95 | 16.55 |
8 | 12.36 | 16.24 | 11.08 | 21.68 | 12.74 |
9 | 10.68 | 15.97 | 11.43 | 12.83 | 11.68 |
10 | 11.36 | 19.59 | 10.60 | 16.61 | 12.09 |
11 | 10.27 | 14.04 | 19.19 | 23.70 | 12.02 |
12 | 10.85 | 14.10 | 10.69 | 12.68 | 10.91 |
13 | 10.33 | 13.71 | 14.90 | 12.69 | 14.26 |
14 | 10.08 | 13.10 | 10.46 | 18.09 | 11.00 |
15 | 10.71 | 17.74 | 11.20 | 11.32 | 11.13 |
16 | 9.87 | 13.86 | 14.28 | 11.79 | 11.34 |
17 | 10.24 | 13.96 | 13.34 | 11.28 | |
18 | 10.04 | 10.73 | 13.30 | 11.57 | |
19 | 10.22 | 11.89 | 12.14 | 11.58 | |
20 | 13.80 | 11.29 | 10.70 | 11.16 | |
21 | 9.86 | 10.96 | 11.30 | ||
22 | 10.33 | 10.62 | 11.41 | ||
23 | 10.35 | 10.98 | 11.74 | ||
24 | 10.28 | 11.71 | 13.60 | ||
25 | 10.87 | 11.22 | 11.31 | ||
26 | 10.04 | 14.99 | 11.69 | ||
27 | 10.54 | ||||
28 | 10.65 | ||||
29 | 10.70 | ||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com