Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 4 | David Underwood | Clubman 20t | Senior | YES | 30 / 307.03 | 10.23 | 9.79 |
2 | 3 | Michael Royston | Clubman 20t | Senior | 25 / 300.82 | 12.03 | 10.49 | |
3 | 5 | Tom Berry | Retro 21t | Senior | YES | 25 / 307.84 | 12.31 | 10.79 |
4 | 2 | Peter Ellis | Clubman 20t | Senior | 24 / 303.87 | 12.66 | 10.48 | |
5 | 1 | Stephen Baggley | Clubman 20t | Senior | 21 / 218.24 | 10.39 | 9.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.28 | 26.73 | 11.76 | 10.78 | 14.20 |
2 | 9.99 | 10.92 | 11.14 | 9.79 | 11.19 |
3 | 9.89 | 21.82 | 10.84 | 10.07 | 15.59 |
4 | 10.16 | 10.48 | 11.73 | 10.31 | 12.65 |
5 | 10.28 | 10.67 | 11.12 | 10.14 | 10.80 |
6 | 10.53 | 12.81 | 10.81 | 10.36 | 11.16 |
7 | 10.21 | 11.97 | 12.05 | 10.19 | 13.21 |
8 | 10.33 | 11.02 | 11.15 | 9.85 | 10.82 |
9 | 9.76 | 13.84 | 10.93 | 10.01 | 10.85 |
10 | 10.41 | 17.66 | 10.49 | 10.05 | 12.35 |
11 | 9.73 | 11.53 | 12.17 | 9.94 | 19.97 |
12 | 10.08 | 10.73 | 20.26 | 10.62 | 10.85 |
13 | 10.19 | 10.75 | 11.30 | 10.35 | 10.79 |
14 | 11.56 | 10.66 | 10.58 | 10.94 | 12.12 |
15 | 9.86 | 11.35 | 11.74 | 9.82 | 10.99 |
16 | 10.18 | 11.40 | 11.45 | 9.84 | 11.55 |
17 | 9.71 | 10.80 | 11.52 | 10.11 | 12.58 |
18 | 9.88 | 10.66 | 11.59 | 10.38 | 15.23 |
19 | 14.69 | 11.20 | 15.80 | 10.14 | 11.03 |
20 | 10.28 | 11.89 | 11.35 | 10.72 | 11.88 |
21 | 10.24 | 11.04 | 13.12 | 10.29 | 11.34 |
22 | 11.21 | 10.71 | 10.13 | 12.66 | |
23 | 11.20 | 10.55 | 10.62 | 11.31 | |
24 | 11.53 | 11.80 | 10.46 | 11.42 | |
25 | 14.86 | 10.54 | 11.30 | ||
26 | 10.04 | ||||
27 | 9.89 | ||||
28 | 9.94 | ||||
29 | 10.16 | ||||
30 | 10.55 | ||||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com