Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Michael Royston (T) | Clubman-E TqTun | Senior | 26 / 300.20 | 11.54 | 10.49 |
2 | 3 | Keith Hardiman (T) | Clubman-E TqTun | 24 / 301.94 | 12.58 | 11.19 | |
3 | 4 | Richard Wheeler (T) | Open TC | Non-Member | 24 / 303.70 | 12.65 | 10.56 |
4 | 2 | George Royston | Clubman 20t | Junior | 4 / 66.38 | 16.59 | 13.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.09 | 22.12 | 17.92 | 17.04 |
2 | 11.65 | 14.43 | 12.65 | 13.09 |
3 | 10.95 | 13.31 | 12.38 | 11.53 |
4 | 12.53 | 16.52 | 11.62 | 11.20 |
5 | 11.30 | 16.45 | 12.33 | |
6 | 12.53 | 11.74 | 12.17 | |
7 | 11.30 | 12.62 | 10.75 | |
8 | 11.95 | 11.64 | 10.72 | |
9 | 11.17 | 12.87 | 13.61 | |
10 | 11.53 | 15.20 | 10.56 | |
11 | 11.19 | 12.30 | 11.64 | |
12 | 11.99 | 11.67 | 11.12 | |
13 | 12.03 | 12.66 | 11.23 | |
14 | 11.22 | 12.82 | 16.85 | |
15 | 11.21 | 11.77 | 14.03 | |
16 | 11.75 | 11.60 | 11.27 | |
17 | 11.17 | 11.81 | 16.01 | |
18 | 11.18 | 11.31 | 10.97 | |
19 | 11.22 | 11.66 | 12.92 | |
20 | 10.67 | 11.75 | 14.06 | |
21 | 10.75 | 12.74 | 14.34 | |
22 | 12.55 | 11.19 | 12.11 | |
23 | 10.85 | 11.90 | 12.99 | |
24 | 10.49 | 11.67 | 11.16 | |
25 | 12.05 | |||
26 | 10.88 | |||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com