Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Tom Berry | Open TC | Senior | 28 / 310.01 | 11.07 | 10.18 |
2 | 2 | Richard Herring | Clubman 20t | 25 / 300.07 | 12.00 | 10.60 |
Lap | Car 1 | Car 2 |
1 | 16.91 | 18.04 |
2 | 10.67 | 10.99 |
3 | 10.93 | 10.64 |
4 | 10.81 | 12.19 |
5 | 11.56 | 13.68 |
6 | 11.15 | 11.16 |
7 | 10.42 | 12.64 |
8 | 10.59 | 11.74 |
9 | 10.74 | 10.60 |
10 | 10.18 | 10.78 |
11 | 10.40 | 11.25 |
12 | 10.27 | 11.06 |
13 | 10.62 | 11.24 |
14 | 11.08 | 10.74 |
15 | 10.48 | 12.89 |
16 | 11.13 | 11.20 |
17 | 11.04 | 10.97 |
18 | 10.63 | 10.95 |
19 | 11.86 | 11.17 |
20 | 10.92 | 11.63 |
21 | 11.07 | 10.63 |
22 | 11.15 | 19.76 |
23 | 10.57 | 11.35 |
24 | 11.13 | 11.04 |
25 | 11.18 | 11.73 |
26 | 11.05 | |
27 | 10.86 | |
28 | 10.61 | |
29 |
Produced by RC-Timing 2014. www.RC-Timing.com