Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Stephen Baggley (T) | Clubman-E TqTun | Senior | 30 / 306.31 | 10.21 | 9.49 |
2 | 2 | Richard Simpson | Clubman 20t | 29 / 309.77 | 10.68 | 9.61 | |
3 | 5 | James Herring (T) | Clubman-E TqTun | 27 / 302.12 | 11.18 | 10.00 | |
4 | 3 | Peter Ellis (T) | Clubman-E TqTun | Senior | 27 / 303.94 | 11.25 | 10.12 |
5 | 4 | Archie Underwood (T) | Clubman-E TqTun | 24 / 312.04 | 13.00 | 9.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.23 | 12.36 | 13.37 | 13.90 | 14.33 |
2 | 11.05 | 14.03 | 13.31 | 10.33 | 11.22 |
3 | 9.95 | 10.70 | 10.97 | 11.23 | 10.55 |
4 | 9.68 | 13.04 | 10.80 | 10.48 | 11.03 |
5 | 10.00 | 10.17 | 10.90 | 10.64 | 10.46 |
6 | 10.01 | 10.16 | 10.14 | 10.86 | 10.85 |
7 | 9.82 | 9.88 | 10.12 | 10.91 | 10.46 |
8 | 10.03 | 9.99 | 10.12 | 10.20 | 10.29 |
9 | 9.93 | 10.19 | 10.23 | 10.26 | 10.24 |
10 | 10.60 | 14.38 | 14.25 | 11.66 | 12.15 |
11 | 10.51 | 9.76 | 10.17 | 10.59 | 10.78 |
12 | 9.67 | 10.05 | 11.04 | 14.04 | 10.42 |
13 | 10.21 | 9.96 | 10.82 | 10.81 | 14.13 |
14 | 10.26 | 10.15 | 10.88 | 10.44 | 10.61 |
15 | 9.78 | 9.84 | 14.57 | 9.94 | 10.89 |
16 | 9.67 | 9.61 | 10.54 | 10.31 | 10.02 |
17 | 10.05 | 10.01 | 10.47 | 10.36 | 10.50 |
18 | 9.49 | 9.89 | 10.88 | 10.19 | 10.56 |
19 | 9.82 | 10.16 | 10.99 | 19.30 | 10.71 |
20 | 10.04 | 10.56 | 15.70 | 13.49 | 10.76 |
21 | 10.52 | 10.58 | 10.48 | 17.97 | 10.70 |
22 | 11.08 | 10.22 | 10.53 | 29.24 | 14.91 |
23 | 10.06 | 11.38 | 10.99 | 13.09 | 13.80 |
24 | 10.27 | 11.34 | 10.41 | 21.80 | 10.00 |
25 | 10.49 | 9.90 | 10.28 | 11.06 | |
26 | 10.07 | 10.64 | 10.21 | 10.42 | |
27 | 9.97 | 10.58 | 10.77 | 10.27 | |
28 | 10.16 | 10.31 | |||
29 | 10.22 | 9.93 | |||
30 | 10.67 | ||||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com