| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 4 | Richard Herring | Clubman 20t | 24 / 300.10 | 12.50 | 11.41 | |
| 2 | 3 | Keith Hardiman | Clubman-E TqTun | 24 / 310.90 | 12.95 | 12.01 | |
| 3 | 2 | Richard Wheeler | Open TC | Non-Member | 18 / 308.95 | 17.16 | 10.65 | 
| 4 | 1 | George Royston | Clubman 20t | Junior | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 13.78 | 12.28 | 12.31 | |
| 2 | 12.31 | 12.36 | 12.73 | |
| 3 | 11.94 | 13.87 | 12.89 | |
| 4 | 10.65 | 14.01 | 12.18 | |
| 5 | 12.00 | 12.10 | 11.60 | |
| 6 | 10.72 | 12.85 | 11.70 | |
| 7 | 11.49 | 14.23 | 12.26 | |
| 8 | 11.31 | 13.75 | 11.93 | |
| 9 | 10.98 | 13.46 | 11.83 | |
| 10 | 11.11 | 12.50 | 12.20 | |
| 11 | 14.00 | 13.40 | 11.45 | |
| 12 | 12.02 | 12.55 | 12.14 | |
| 13 | 11.67 | 12.01 | 11.89 | |
| 14 | 10.84 | 12.75 | 11.41 | |
| 15 | 13.91 | 13.71 | 12.56 | |
| 16 | 11.71 | 13.88 | 21.93 | |
| 17 | 105.82 | 12.28 | 11.45 | |
| 18 | 12.69 | 12.34 | 12.27 | |
| 19 | 13.10 | 12.86 | ||
| 20 | 13.30 | 12.13 | ||
| 21 | 12.75 | 12.00 | ||
| 22 | 12.38 | 12.52 | ||
| 23 | 12.49 | 12.19 | ||
| 24 | 12.55 | 11.67 | ||
| 25 | 
Produced by RC-Timing 2014. www.RC-Timing.com