Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 3 | James Herring | Clubman-E TqTun | 27 / 303.42 | 11.23 | 10.42 | |
2 | 1 | Archie Underwood | Clubman-E TqTun | 23 / 300.52 | 13.06 | 10.08 | |
3 | 2 | Tom Berry | Open TC | Senior | 22 / 308.06 | 14.00 | 12.37 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.13 | 17.11 | 11.37 |
2 | 19.85 | 14.84 | 10.69 |
3 | 13.97 | 12.37 | 12.65 |
4 | 11.22 | 13.37 | 13.14 |
5 | 13.60 | 14.90 | 10.91 |
6 | 11.64 | 14.02 | 11.09 |
7 | 12.44 | 13.31 | 11.30 |
8 | 30.11 | 13.15 | 10.99 |
9 | 14.75 | 20.95 | 10.81 |
10 | 17.20 | 13.46 | 11.37 |
11 | 11.07 | 13.38 | 12.35 |
12 | 10.90 | 14.14 | 10.86 |
13 | 10.46 | 12.98 | 11.04 |
14 | 10.08 | 13.53 | 12.23 |
15 | 11.65 | 14.15 | 11.70 |
16 | 10.34 | 13.26 | 10.62 |
17 | 11.09 | 12.40 | 10.69 |
18 | 10.87 | 12.39 | 10.74 |
19 | 11.20 | 14.80 | 10.90 |
20 | 10.27 | 12.62 | 11.04 |
21 | 10.94 | 14.06 | 11.06 |
22 | 11.21 | 12.87 | 10.88 |
23 | 10.53 | 10.97 | |
24 | 10.80 | ||
25 | 11.00 | ||
26 | 11.80 | ||
27 | 10.42 | ||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com