Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Stephen Baggley | Senior | 29 / 302.10 | 10.41 | 10.08 |
2 | 4 | Richard Simpson | 28 / 300.86 | 10.74 | 9.95 | |
3 | 2 | Peter Ellis | Senior | 27 / 304.58 | 11.28 | 10.65 |
4 | 3 | Michael Royston | Senior | 26 / 309.92 | 11.92 | 10.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.60 | 11.29 | 13.58 | 10.68 |
2 | 10.43 | 11.27 | 11.45 | 10.35 |
3 | 10.26 | 10.72 | 11.01 | 10.35 |
4 | 10.14 | 12.33 | 11.58 | 10.10 |
5 | 10.29 | 11.29 | 11.75 | 11.34 |
6 | 10.60 | 11.12 | 12.60 | 10.22 |
7 | 10.70 | 10.76 | 11.76 | 10.80 |
8 | 10.08 | 11.13 | 11.31 | 11.28 |
9 | 10.14 | 11.07 | 13.39 | 12.31 |
10 | 10.17 | 13.50 | 12.57 | 10.00 |
11 | 10.64 | 10.78 | 11.74 | 11.51 |
12 | 10.31 | 10.77 | 12.53 | 10.19 |
13 | 10.46 | 10.97 | 13.19 | 9.96 |
14 | 10.48 | 11.01 | 16.51 | 10.42 |
15 | 10.22 | 11.30 | 10.95 | 10.46 |
16 | 10.53 | 11.17 | 11.11 | 10.37 |
17 | 10.40 | 10.78 | 11.12 | 10.44 |
18 | 10.25 | 11.36 | 12.35 | 10.20 |
19 | 10.34 | 11.10 | 11.45 | 13.48 |
20 | 10.50 | 10.72 | 11.74 | 10.41 |
21 | 10.72 | 10.85 | 10.92 | 10.69 |
22 | 10.45 | 10.75 | 10.75 | 9.95 |
23 | 10.37 | 10.65 | 11.76 | 10.87 |
24 | 10.41 | 10.95 | 11.27 | 10.21 |
25 | 10.38 | 12.45 | 10.73 | 12.90 |
26 | 10.22 | 12.67 | 10.80 | 10.45 |
27 | 10.62 | 11.82 | 10.31 | |
28 | 10.75 | 10.61 | ||
29 | 10.64 | |||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com