| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best | 
| 1 | 2 | Richard Wheeler | Open TC | Non-Member | YES | 25 / 305.45 | 12.21 | 10.35 | 
| 2 | 1 | George Royston | Clubman 20t | Junior | 25 / 309.84 | 12.39 | 10.86 | |
| 3 | 3 | Keith Hardiman | Clubman-E TqTun | 22 / 300.99 | 13.68 | 11.17 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 11.87 | 12.18 | 11.97 | 
| 2 | 11.96 | 14.49 | 12.86 | 
| 3 | 12.59 | 11.44 | 13.02 | 
| 4 | 13.45 | 11.50 | 13.17 | 
| 5 | 12.28 | 14.23 | 13.48 | 
| 6 | 13.93 | 11.71 | 11.96 | 
| 7 | 12.08 | 15.95 | 11.44 | 
| 8 | 11.41 | 10.84 | 11.17 | 
| 9 | 11.78 | 10.62 | 11.23 | 
| 10 | 12.36 | 10.35 | 12.48 | 
| 11 | 13.98 | 13.87 | 12.21 | 
| 12 | 11.40 | 15.96 | 12.38 | 
| 13 | 12.73 | 11.11 | 12.53 | 
| 14 | 11.60 | 12.72 | 12.08 | 
| 15 | 13.12 | 11.06 | 16.94 | 
| 16 | 10.86 | 11.87 | 11.40 | 
| 17 | 11.40 | 10.36 | 12.12 | 
| 18 | 10.90 | 11.22 | 16.05 | 
| 19 | 11.21 | 13.73 | 16.08 | 
| 20 | 12.96 | 11.79 | 19.97 | 
| 21 | 12.36 | 12.22 | 19.92 | 
| 22 | 10.93 | 10.58 | 16.53 | 
| 23 | 16.13 | 11.57 | |
| 24 | 14.25 | 12.63 | |
| 25 | 12.30 | 11.45 | |
| 26 | 
Produced by RC-Timing 2014. www.RC-Timing.com