| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best | 
| 1 | 3 | James Herring | Clubman-E TqTun | YES | 28 / 304.73 | 10.88 | 10.25 | |
| 2 | 4 | Richard Herring | Clubman 20t | YES | 26 / 300.85 | 11.57 | 10.65 | |
| 3 | 2 | Tom Berry | Open TC | Senior | YES | 26 / 303.44 | 11.67 | 10.49 | 
| 4 | 1 | Archie Underwood | Clubman-E TqTun | 7 / 75.96 | 10.85 | 10.41 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 11.31 | 11.74 | 10.51 | 13.58 | 
| 2 | 10.41 | 11.26 | 10.72 | 11.38 | 
| 3 | 10.47 | 11.26 | 10.65 | 10.92 | 
| 4 | 11.31 | 11.74 | 10.96 | 10.84 | 
| 5 | 10.44 | 11.88 | 10.34 | 14.84 | 
| 6 | 10.61 | 10.86 | 10.38 | 10.65 | 
| 7 | 11.41 | 10.74 | 10.55 | 11.65 | 
| 8 | 20.72 | 14.66 | 13.69 | |
| 9 | 11.59 | 11.43 | 10.97 | |
| 10 | 10.84 | 10.79 | 11.78 | |
| 11 | 11.70 | 12.80 | 10.99 | |
| 12 | 12.30 | 10.32 | 12.17 | |
| 13 | 10.77 | 10.69 | 12.06 | |
| 14 | 10.83 | 10.42 | 11.61 | |
| 15 | 10.97 | 10.56 | 10.72 | |
| 16 | 10.98 | 10.45 | 10.95 | |
| 17 | 10.73 | 10.25 | 11.09 | |
| 18 | 12.22 | 10.87 | 10.76 | |
| 19 | 11.07 | 10.81 | 12.48 | |
| 20 | 10.74 | 11.18 | 10.82 | |
| 21 | 10.93 | 10.53 | 10.87 | |
| 22 | 13.45 | 10.25 | 11.47 | |
| 23 | 11.67 | 10.57 | 10.83 | |
| 24 | 10.49 | 11.65 | 11.31 | |
| 25 | 11.20 | 10.52 | 10.81 | |
| 26 | 10.76 | 10.92 | 11.61 | |
| 27 | 10.39 | |||
| 28 | 10.56 | |||
| 29 | 
Produced by RC-Timing 2014. www.RC-Timing.com