Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Stephen Baggley | Senior | YES | 30 / 304.53 | 10.15 | 9.78 |
2 | 2 | Peter Ellis | Senior | YES | 29 / 307.13 | 10.59 | 10.12 |
3 | 3 | Michael Royston | Senior | YES | 27 / 307.82 | 11.40 | 10.27 |
4 | 4 | Richard Simpson | 3 / 63.60 | 21.20 | 9.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.23 | 10.70 | 11.35 | 10.40 |
2 | 10.26 | 10.12 | 10.90 | 9.78 |
3 | 9.99 | 10.56 | 11.16 | 43.42 |
4 | 10.24 | 11.17 | 12.58 | |
5 | 10.57 | 11.34 | 11.02 | |
6 | 10.18 | 10.59 | 11.43 | |
7 | 11.23 | 10.51 | 10.93 | |
8 | 10.67 | 10.63 | 13.42 | |
9 | 10.17 | 10.25 | 12.35 | |
10 | 9.87 | 10.21 | 11.22 | |
11 | 9.82 | 10.97 | 11.58 | |
12 | 10.12 | 10.43 | 10.89 | |
13 | 9.92 | 10.13 | 10.61 | |
14 | 10.05 | 10.13 | 10.53 | |
15 | 10.40 | 10.33 | 11.67 | |
16 | 10.55 | 10.41 | 10.90 | |
17 | 10.75 | 10.52 | 10.70 | |
18 | 10.02 | 10.80 | 10.27 | |
19 | 9.84 | 10.50 | 10.92 | |
20 | 9.84 | 10.80 | 12.46 | |
21 | 9.87 | 10.26 | 10.83 | |
22 | 9.98 | 11.49 | 11.27 | |
23 | 9.78 | 10.29 | 12.21 | |
24 | 9.78 | 10.62 | 11.59 | |
25 | 10.05 | 10.83 | 11.46 | |
26 | 10.34 | 10.81 | 12.47 | |
27 | 9.84 | 10.71 | 11.10 | |
28 | 10.11 | 10.45 | ||
29 | 9.94 | 10.57 | ||
30 | 10.12 | |||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com