| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | George Royston | Clubman 20t | Junior | 25 / 302.97 | 12.11 | 10.59 | |
| 2 | 3 | Keith Hardiman | Clubman-E TqTun | YES | 25 / 303.48 | 12.13 | 11.08 | |
| 3 | 2 | Richard Wheeler | Open TC | Non-Member | 22 / 308.95 | 14.04 | 10.20 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 11.01 | 47.21 | 12.54 | 
| 2 | 12.84 | 13.90 | 11.85 | 
| 3 | 13.48 | 11.39 | 12.36 | 
| 4 | 11.04 | 12.90 | 11.68 | 
| 5 | 11.13 | 12.41 | 11.24 | 
| 6 | 10.59 | 17.14 | 11.91 | 
| 7 | 11.47 | 11.53 | 11.50 | 
| 8 | 17.75 | 14.98 | 11.63 | 
| 9 | 11.24 | 11.07 | 11.72 | 
| 10 | 10.88 | 10.86 | 11.08 | 
| 11 | 11.02 | 10.85 | 11.24 | 
| 12 | 12.18 | 11.03 | 11.87 | 
| 13 | 11.86 | 13.89 | 11.88 | 
| 14 | 11.12 | 11.41 | 11.54 | 
| 15 | 10.66 | 11.54 | 12.13 | 
| 16 | 12.02 | 11.88 | 12.91 | 
| 17 | 15.84 | 10.20 | 15.55 | 
| 18 | 11.53 | 11.56 | 13.89 | 
| 19 | 11.92 | 16.88 | 12.46 | 
| 20 | 10.96 | 14.71 | 13.58 | 
| 21 | 11.55 | 10.76 | 11.13 | 
| 22 | 13.63 | 10.85 | 12.15 | 
| 23 | 11.97 | 11.46 | |
| 24 | 13.00 | 11.46 | |
| 25 | 12.28 | 12.72 | |
| 26 | 
Produced by RC-Timing 2014. www.RC-Timing.com