| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | Archie Underwood | Clubman-E TqTun | YES | 29 / 309.76 | 10.68 | 9.84 | |
| 2 | 3 | James Herring | Clubman-E TqTun | YES | 28 / 301.97 | 10.78 | 10.30 | |
| 3 | 2 | Tom Berry | Open TC | Senior | YES | 28 / 304.57 | 10.87 | 10.35 | 
| 4 | 4 | Richard Herring | Clubman 20t | 25 / 300.61 | 12.02 | 10.31 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 11.40 | 10.50 | 10.94 | 10.97 | 
| 2 | 10.58 | 10.59 | 11.69 | 11.03 | 
| 3 | 10.42 | 11.01 | 10.82 | 11.89 | 
| 4 | 11.85 | 10.94 | 11.39 | 11.76 | 
| 5 | 10.94 | 10.82 | 10.70 | 11.38 | 
| 6 | 10.28 | 10.52 | 10.89 | 10.88 | 
| 7 | 10.14 | 10.75 | 10.88 | 10.31 | 
| 8 | 11.90 | 11.23 | 10.81 | 10.77 | 
| 9 | 10.70 | 10.53 | 10.75 | 13.16 | 
| 10 | 10.49 | 10.46 | 10.63 | 10.39 | 
| 11 | 10.45 | 10.39 | 10.38 | 10.42 | 
| 12 | 10.73 | 11.06 | 12.40 | 10.50 | 
| 13 | 10.23 | 10.46 | 10.60 | 11.29 | 
| 14 | 13.65 | 11.03 | 10.59 | 12.31 | 
| 15 | 10.36 | 10.57 | 11.11 | 11.52 | 
| 16 | 10.33 | 10.48 | 10.65 | 19.00 | 
| 17 | 10.71 | 10.35 | 10.39 | 11.31 | 
| 18 | 10.43 | 10.56 | 10.37 | 12.90 | 
| 19 | 10.29 | 10.66 | 10.74 | 15.56 | 
| 20 | 10.56 | 11.33 | 10.69 | 10.94 | 
| 21 | 10.15 | 10.81 | 10.62 | 13.27 | 
| 22 | 10.46 | 10.45 | 10.78 | 11.95 | 
| 23 | 10.33 | 10.50 | 10.62 | 12.88 | 
| 24 | 11.07 | 15.20 | 10.91 | 10.92 | 
| 25 | 10.52 | 10.59 | 10.56 | 13.30 | 
| 26 | 10.46 | 10.79 | 10.30 | |
| 27 | 9.84 | 11.11 | 10.33 | |
| 28 | 9.95 | 10.88 | 10.43 | |
| 29 | 10.54 | |||
| 30 | 
Produced by RC-Timing 2014. www.RC-Timing.com