| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | Stephen Baggley | Clubman-E TqTun | Senior | YES | 30 / 302.64 | 10.08 | 9.55 | 
| 2 | 4 | Richard Simpson | Clubman 20t | YES | 30 / 303.15 | 10.10 | 9.46 | |
| 3 | 2 | Peter Ellis | Clubman-E TqTun | Senior | 27 / 308.46 | 11.42 | 9.91 | |
| 4 | 3 | Michael Royston | Clubman-E TqTun | Senior | 26 / 304.47 | 11.71 | 10.65 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 10.31 | 10.31 | 11.20 | 10.03 | 
| 2 | 9.89 | 11.09 | 10.71 | 9.84 | 
| 3 | 9.86 | 9.92 | 11.15 | 9.64 | 
| 4 | 9.64 | 10.14 | 11.10 | 10.12 | 
| 5 | 9.95 | 16.12 | 10.74 | 9.76 | 
| 6 | 10.24 | 11.31 | 11.19 | 10.46 | 
| 7 | 9.92 | 11.63 | 13.58 | 10.16 | 
| 8 | 14.11 | 11.65 | 12.81 | 10.16 | 
| 9 | 10.08 | 13.21 | 15.53 | 10.58 | 
| 10 | 10.02 | 11.28 | 13.80 | 10.02 | 
| 11 | 10.05 | 10.40 | 10.69 | 9.82 | 
| 12 | 10.07 | 11.53 | 10.70 | 10.25 | 
| 13 | 10.14 | 10.25 | 11.18 | 9.98 | 
| 14 | 9.99 | 10.17 | 12.46 | 9.46 | 
| 15 | 10.06 | 10.32 | 10.67 | 10.18 | 
| 16 | 9.98 | 10.55 | 13.53 | 9.92 | 
| 17 | 9.75 | 11.72 | 12.44 | 9.77 | 
| 18 | 9.64 | 22.63 | 13.48 | 9.77 | 
| 19 | 10.26 | 10.59 | 11.23 | 10.13 | 
| 20 | 9.87 | 10.84 | 11.43 | 10.08 | 
| 21 | 9.91 | 10.27 | 10.72 | 9.69 | 
| 22 | 9.95 | 10.32 | 11.07 | 9.99 | 
| 23 | 9.68 | 10.51 | 10.87 | 9.81 | 
| 24 | 9.89 | 9.91 | 10.65 | 10.00 | 
| 25 | 10.04 | 10.22 | 10.70 | 9.99 | 
| 26 | 9.76 | 10.06 | 10.84 | 9.94 | 
| 27 | 9.76 | 11.51 | 9.80 | |
| 28 | 9.55 | 9.69 | ||
| 29 | 9.81 | 9.78 | ||
| 30 | 10.46 | 14.33 | ||
| 31 | 
Produced by RC-Timing 2014. www.RC-Timing.com