Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Richard Herring | Hot Rod | 25 / 305.70 | 12.22 | 11.22 | |
2 | 2 | Howard Smith | Clubman-E TqTun | Non-Member | 23 / 305.28 | 13.27 | 11.35 |
Lap | Car 1 | Car 2 |
1 | 14.56 | 17.35 |
2 | 12.66 | 11.94 |
3 | 12.07 | 11.48 |
4 | 12.68 | 12.22 |
5 | 12.11 | 13.44 |
6 | 11.73 | 11.79 |
7 | 12.37 | 12.23 |
8 | 12.77 | 17.73 |
9 | 12.16 | 12.45 |
10 | 12.01 | 11.67 |
11 | 11.49 | 16.35 |
12 | 11.98 | 17.35 |
13 | 14.36 | 12.13 |
14 | 12.68 | 11.49 |
15 | 11.65 | 11.35 |
16 | 12.25 | 12.16 |
17 | 12.16 | 11.55 |
18 | 11.60 | 16.70 |
19 | 12.45 | 12.65 |
20 | 11.34 | 11.80 |
21 | 12.23 | 11.61 |
22 | 11.22 | 15.19 |
23 | 11.29 | 12.65 |
24 | 11.67 | |
25 | 12.21 | |
26 |
Produced by RC-Timing 2014. www.RC-Timing.com