| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 1 | Archie Underwood (T) | Clubman-E TqTun | 27 / 304.84 | 11.29 | 10.45 | |
| 2 | 4 | Dom James | Open TC | 24 / 305.95 | 12.74 | 10.89 | |
| 3 | 2 | Lee Dyson | Clubman-E TqTun | 24 / 310.99 | 12.95 | 11.27 | |
| 4 | 3 | Tom Berry | Hot Rod | Senior | 13 / 175.41 | 13.49 | 11.16 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 12.97 | 14.48 | 14.43 | 15.20 | 
| 2 | 11.09 | 14.37 | 11.54 | 12.48 | 
| 3 | 11.05 | 11.27 | 11.16 | 11.03 | 
| 4 | 10.99 | 11.78 | 11.91 | 11.78 | 
| 5 | 10.72 | 12.77 | 16.55 | 15.55 | 
| 6 | 11.21 | 15.88 | 16.51 | 17.00 | 
| 7 | 11.78 | 11.80 | 12.59 | 12.74 | 
| 8 | 10.56 | 16.05 | 11.51 | 11.82 | 
| 9 | 10.80 | 16.16 | 12.51 | 20.57 | 
| 10 | 11.00 | 11.70 | 13.78 | 12.83 | 
| 11 | 11.93 | 11.97 | 12.07 | 11.08 | 
| 12 | 10.95 | 11.91 | 18.47 | 11.23 | 
| 13 | 11.14 | 11.70 | 12.38 | 11.49 | 
| 14 | 10.74 | 13.02 | 11.23 | |
| 15 | 11.10 | 11.84 | 11.57 | |
| 16 | 11.02 | 11.85 | 11.13 | |
| 17 | 10.95 | 12.32 | 12.25 | |
| 18 | 10.74 | 18.49 | 16.63 | |
| 19 | 10.45 | 11.45 | 11.66 | |
| 20 | 12.71 | 11.37 | 11.19 | |
| 21 | 11.43 | 11.86 | 10.89 | |
| 22 | 11.14 | 13.31 | 12.09 | |
| 23 | 10.85 | 12.11 | 11.35 | |
| 24 | 12.94 | 11.53 | 11.16 | |
| 25 | 12.05 | |||
| 26 | 11.02 | |||
| 27 | 11.51 | |||
| 28 | 
Produced by RC-Timing 2014. www.RC-Timing.com