Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | David Underwood | Clubman 20t | Senior | 30 / 309.20 | 10.30 | 9.84 |
2 | 2 | Stephen Baggley (T) | Clubman-E TqTun | Senior | 28 / 303.36 | 10.83 | 10.46 |
3 | 4 | Peter Ellis (T) | Clubman-E TqTun | Senior | 28 / 310.26 | 11.08 | 10.37 |
4 | 3 | James Herring (T) | Clubman-E TqTun | 27 / 308.54 | 11.42 | 10.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.10 | 13.16 | 15.25 | 14.40 |
2 | 10.06 | 10.69 | 10.90 | 11.25 |
3 | 10.12 | 10.69 | 11.23 | 10.80 |
4 | 9.88 | 11.07 | 11.48 | 10.93 |
5 | 10.15 | 10.65 | 10.71 | 10.79 |
6 | 11.16 | 10.69 | 10.47 | 10.51 |
7 | 9.84 | 10.75 | 11.56 | 10.80 |
8 | 10.49 | 10.58 | 10.26 | 10.79 |
9 | 9.97 | 10.51 | 10.70 | 10.75 |
10 | 10.25 | 10.71 | 11.44 | 10.74 |
11 | 10.51 | 10.77 | 11.76 | 10.67 |
12 | 10.03 | 10.55 | 10.63 | 10.64 |
13 | 10.15 | 10.51 | 10.48 | 10.60 |
14 | 9.98 | 10.49 | 11.92 | 10.37 |
15 | 10.08 | 10.93 | 11.09 | 11.74 |
16 | 10.01 | 10.75 | 10.54 | 11.48 |
17 | 10.42 | 10.48 | 11.51 | 10.98 |
18 | 10.07 | 10.46 | 10.85 | 11.92 |
19 | 10.40 | 10.63 | 11.48 | 10.77 |
20 | 10.06 | 12.22 | 10.60 | 10.97 |
21 | 10.48 | 11.47 | 10.45 | 11.43 |
22 | 10.16 | 10.47 | 12.27 | 11.06 |
23 | 10.07 | 10.50 | 15.49 | 10.82 |
24 | 10.55 | 11.11 | 11.00 | 10.69 |
25 | 10.33 | 10.58 | 12.33 | 11.02 |
26 | 10.56 | 10.67 | 10.87 | 12.05 |
27 | 9.99 | 10.67 | 11.27 | 10.60 |
28 | 10.46 | 10.60 | 10.69 | |
29 | 9.92 | |||
30 | 10.95 | |||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com