| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | David Underwood | Senior | 28 / 302.41 | 10.80 | 10.27 | 
| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | Stephen Baggley (T) | Senior | 27 / 307.76 | 11.39 | 10.77 | 
| 2 | Peter Ellis (T) | Senior | 26 / 301.63 | 11.60 | 10.99 | 
| 3 | Archie Underwood (T) | 26 / 303.81 | 11.68 | 10.78 | |
| 4 | James Herring (T) | 26 / 308.78 | 11.87 | 11.07 | |
| 5 | Lee Dyson | 24 / 311.22 | 12.96 | 12.07 | |
| 6 | Howard Smith | Non-Member | 21 / 273.99 | 13.04 | 11.94 | 
| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | Dom James | 22 / 312.48 | 14.20 | 11.67 | 
| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | Richard Herring | 23 / 301.48 | 13.10 | 11.96 | |
| 2 | Tom Berry | Senior | 22 / 308.19 | 14.00 | 12.49 | 
Produced by RC-Timing 2014. www.RC-Timing.com