| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | David Underwood | Senior | 29 / 302.92 | 10.44 | 9.99 | 
| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | Stephen Baggley (T) | Senior | 28 / 305.95 | 10.92 | 10.59 | 
| 2 | Peter Ellis (T) | Senior | 26 / 301.63 | 11.60 | 10.99 | 
| 3 | Archie Underwood (T) | 26 / 303.81 | 11.68 | 10.78 | |
| 4 | James Herring (T) | 26 / 308.78 | 11.87 | 11.07 | |
| 5 | Lee Dyson | 24 / 302.59 | 12.60 | 11.82 | |
| 6 | Howard Smith | Non-Member | 23 / 304.68 | 13.24 | 12.14 | 
| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | Dom James | 23 / 300.61 | 13.07 | 11.06 | 
| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | Tom Berry | Senior | 25 / 309.04 | 12.36 | 11.25 | 
| 2 | Richard Herring | 24 / 307.43 | 12.80 | 11.36 | 
Produced by RC-Timing 2014. www.RC-Timing.com