Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 3 | Lee Dyson | Clubman-E TqTun | 24 / 311.22 | 12.96 | 12.07 | |
2 | 2 | Dom James | Open TC | 22 / 312.48 | 14.20 | 11.67 | |
3 | 1 | Tom Berry | Hot Rod | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.41 | 13.05 | |
2 | 14.46 | 12.97 | |
3 | 13.28 | 12.69 | |
4 | 13.20 | 13.03 | |
5 | 12.67 | 12.34 | |
6 | 12.91 | 16.20 | |
7 | 13.29 | 12.48 | |
8 | 13.80 | 12.27 | |
9 | 14.19 | 12.53 | |
10 | 12.82 | 12.47 | |
11 | 21.40 | 12.45 | |
12 | 17.45 | 14.66 | |
13 | 12.66 | 16.37 | |
14 | 12.84 | 12.51 | |
15 | 11.67 | 12.22 | |
16 | 12.26 | 12.42 | |
17 | 14.05 | 12.53 | |
18 | 19.58 | 12.07 | |
19 | 13.51 | 12.89 | |
20 | 13.34 | 12.29 | |
21 | 13.39 | 12.41 | |
22 | 14.30 | 12.84 | |
23 | 12.65 | ||
24 | 12.88 | ||
25 |
Produced by RC-Timing 2014. www.RC-Timing.com