Club Meeting: 04/06/2013

Heat 2 - Round 1

<Tamiya>

Pos Car Name Class Member Type Result Ave Best
1 1 James Herring (T) Clubman-E TqTun   26 / 308.78 11.87 11.07
2 2 Richard Herring Hot Rod   23 / 301.48 13.10 11.96
3 3 Howard Smith Clubman-E TqTun Non-Member 21 / 273.99 13.04 11.94

Lap Times

Lap Car 1 Car 2 Car 3
1 11.07 12.47 13.69
2 11.81 14.57 13.61
3 12.05 12.60 13.46
4 11.64 14.90 13.90
5 11.37 14.94 12.79
6 11.65 15.13 13.37
7 11.53 13.67 12.12
8 11.72 12.45 13.02
9 15.90 12.32 12.50
10 12.66 12.49 12.52
11 11.33 11.96 15.48
12 12.34 12.82 11.94
13 11.65 12.06 12.51
14 11.73 13.14 12.36
15 11.92 12.11 13.27
16 11.28 13.53 12.49
17 11.53 12.49 12.26
18 11.44 12.13 12.62
19 11.80 12.78 13.05
20 12.09 13.80 13.15
21 11.67 12.30 13.88
22 11.63 12.95  
23 11.38 13.87  
24 11.20    
25 12.60    
26 11.79    
27      

Produced by RC-Timing 2014. www.RC-Timing.com