| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 3 | David Underwood | Clubman 20t | Senior | 28 / 302.41 | 10.80 | 10.27 | 
| 2 | 1 | Stephen Baggley (T) | Clubman-E TqTun | Senior | 27 / 307.76 | 11.39 | 10.77 | 
| 3 | 2 | Peter Ellis (T) | Clubman-E TqTun | Senior | 26 / 301.63 | 11.60 | 10.99 | 
| 4 | 4 | Archie Underwood (T) | Clubman-E TqTun | 26 / 303.81 | 11.68 | 10.78 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 12.27 | 12.65 | 11.37 | 12.05 | 
| 2 | 11.19 | 11.90 | 10.56 | 12.68 | 
| 3 | 11.00 | 11.56 | 10.54 | 11.15 | 
| 4 | 11.88 | 11.74 | 11.09 | 10.91 | 
| 5 | 11.23 | 12.99 | 10.64 | 11.20 | 
| 6 | 14.78 | 12.03 | 11.09 | 11.38 | 
| 7 | 11.16 | 11.59 | 10.64 | 11.90 | 
| 8 | 10.96 | 11.66 | 11.05 | 11.26 | 
| 9 | 11.45 | 11.39 | 10.80 | 11.77 | 
| 10 | 11.05 | 11.03 | 10.70 | 11.11 | 
| 11 | 11.87 | 11.84 | 10.98 | 11.38 | 
| 12 | 10.87 | 12.15 | 10.90 | 11.28 | 
| 13 | 11.37 | 11.68 | 10.47 | 16.73 | 
| 14 | 11.36 | 11.28 | 10.88 | 11.28 | 
| 15 | 11.04 | 11.14 | 10.40 | 11.91 | 
| 16 | 11.12 | 11.41 | 10.89 | 11.37 | 
| 17 | 11.30 | 11.33 | 10.73 | 10.87 | 
| 18 | 12.08 | 10.99 | 10.27 | 11.00 | 
| 19 | 10.90 | 11.20 | 10.64 | 13.29 | 
| 20 | 12.08 | 11.08 | 10.38 | 12.54 | 
| 21 | 10.98 | 11.03 | 11.27 | 11.03 | 
| 22 | 10.98 | 11.40 | 10.50 | 11.49 | 
| 23 | 11.28 | 12.18 | 10.49 | 10.95 | 
| 24 | 10.77 | 11.67 | 10.45 | 11.18 | 
| 25 | 10.98 | 11.22 | 11.89 | 10.78 | 
| 26 | 10.79 | 11.49 | 10.68 | 11.32 | 
| 27 | 11.02 | 11.71 | ||
| 28 | 10.40 | |||
| 29 | 
Produced by RC-Timing 2014. www.RC-Timing.com