Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 1 | Tom Berry | Hot Rod | Senior | YES | 25 / 309.04 | 12.36 | 11.25 |
2 | 3 | Richard Herring | Hot Rod | YES | 24 / 307.43 | 12.80 | 11.36 | |
3 | 2 | Dom James | Open TC | YES | 23 / 300.61 | 13.07 | 11.06 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.03 | 20.76 | 15.92 |
2 | 12.51 | 11.83 | 11.36 |
3 | 12.03 | 12.19 | 12.09 |
4 | 13.48 | 17.98 | 13.40 |
5 | 18.22 | 12.77 | 12.66 |
6 | 11.53 | 12.18 | 13.17 |
7 | 14.01 | 12.66 | 12.26 |
8 | 11.28 | 13.83 | 13.38 |
9 | 11.81 | 12.02 | 15.64 |
10 | 12.82 | 13.38 | 11.65 |
11 | 11.95 | 13.24 | 12.47 |
12 | 11.80 | 13.89 | 12.07 |
13 | 12.19 | 13.71 | 12.51 |
14 | 11.71 | 11.97 | 12.62 |
15 | 11.41 | 12.00 | 14.18 |
16 | 13.85 | 12.54 | 12.41 |
17 | 11.88 | 11.06 | 12.20 |
18 | 12.00 | 11.49 | 13.71 |
19 | 11.80 | 11.89 | 12.45 |
20 | 12.44 | 12.97 | 12.31 |
21 | 11.96 | 12.82 | 12.05 |
22 | 11.25 | 11.75 | 12.04 |
23 | 11.61 | 11.68 | 12.25 |
24 | 11.74 | 12.63 | |
25 | 11.73 | ||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com