| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | James Herring (T) | 25 / 305.71 | 12.22 | 10.55 | ||
| 2 | 2 | Lee Dyson | YES | 24 / 302.59 | 12.60 | 11.82 | |
| 3 | 3 | Howard Smith | Non-Member | YES | 23 / 304.68 | 13.24 | 12.14 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 11.91 | 12.24 | 12.70 | 
| 2 | 12.31 | 11.82 | 12.98 | 
| 3 | 11.36 | 12.00 | 12.90 | 
| 4 | 11.30 | 13.84 | 12.77 | 
| 5 | 10.55 | 12.27 | 13.77 | 
| 6 | 11.26 | 15.67 | 16.25 | 
| 7 | 11.50 | 13.56 | 13.81 | 
| 8 | 11.28 | 12.08 | 14.10 | 
| 9 | 10.88 | 11.99 | 13.60 | 
| 10 | 11.37 | 12.14 | 12.73 | 
| 11 | 12.87 | 12.12 | 14.58 | 
| 12 | 11.66 | 12.23 | 12.63 | 
| 13 | 11.34 | 13.85 | 12.14 | 
| 14 | 12.03 | 11.96 | 13.24 | 
| 15 | 10.84 | 12.24 | 12.32 | 
| 16 | 10.82 | 13.49 | 12.16 | 
| 17 | 12.90 | 11.90 | 12.75 | 
| 18 | 10.75 | 12.32 | 12.25 | 
| 19 | 10.79 | 13.07 | 14.00 | 
| 20 | 11.94 | 12.71 | 13.42 | 
| 21 | 29.36 | 12.68 | 12.34 | 
| 22 | 12.71 | 12.15 | 13.81 | 
| 23 | 10.76 | 12.03 | 13.43 | 
| 24 | 11.48 | 12.23 | |
| 25 | 11.74 | ||
| 26 | 
Produced by RC-Timing 2014. www.RC-Timing.com