Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 3 | David Underwood | Clubman 20t | Senior | YES | 29 / 302.92 | 10.44 | 9.99 |
2 | 1 | Stephen Baggley (T) | Clubman-E TqTun | Senior | YES | 28 / 305.95 | 10.92 | 10.59 |
3 | 4 | Archie Underwood (T) | Clubman-E TqTun | 17 / 211.51 | 12.44 | 10.76 | ||
4 | 2 | Peter Ellis (T) | Clubman-E TqTun | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.05 | 10.44 | 11.75 | |
2 | 10.74 | 10.48 | 11.97 | |
3 | 11.11 | 10.81 | 11.56 | |
4 | 10.83 | 11.73 | 10.76 | |
5 | 10.63 | 10.52 | 11.01 | |
6 | 10.89 | 10.44 | 11.04 | |
7 | 10.82 | 10.04 | 11.54 | |
8 | 10.88 | 9.99 | 11.04 | |
9 | 10.63 | 10.51 | 13.62 | |
10 | 11.09 | 10.19 | 11.14 | |
11 | 10.89 | 10.26 | 19.79 | |
12 | 11.16 | 10.52 | 11.16 | |
13 | 10.59 | 11.38 | 10.86 | |
14 | 10.96 | 10.39 | 11.05 | |
15 | 10.63 | 10.40 | 13.26 | |
16 | 10.83 | 10.36 | 11.54 | |
17 | 11.06 | 10.10 | 18.42 | |
18 | 10.98 | 10.55 | ||
19 | 11.00 | 10.42 | ||
20 | 11.04 | 10.06 | ||
21 | 10.65 | 10.19 | ||
22 | 11.21 | 10.12 | ||
23 | 10.97 | 10.13 | ||
24 | 10.87 | 10.93 | ||
25 | 11.08 | 10.29 | ||
26 | 10.93 | 10.38 | ||
27 | 11.26 | 10.71 | ||
28 | 11.17 | 10.21 | ||
29 | 10.37 | |||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com